Sale Points
In line with its strategy to promote alternative and more customer-friendly ticket booking options, Hellenic Train is proceeding with the reorganization of ticket offices at selected stations across its network.
Passenger service will continue uninterrupted through all available ticket distribution channels:
- Via the Hellenic Train mobile app for Android and iOS
- Through the website www.hellenictrain.gr
- At the available ticket offices
- Via the Customer Service Center at 14511
- Onboard trains through Hellenic Train personnel
Ticket Sales Office Opening Hours – National Network
| Stations | Opening | Closing | Notes |
| ATHINA | 05:00 | 22:40 | |
| DIAKOPTO | 09:35 | 17:00 | |
| PATRA | 06:15 | 21:40 | |
| LARISSA | 05:00 | 21:40 | |
| THESSALONIKI | 04:45 | 22:10 | |
| KATERINI | 07:30 | 14:50 | |
| 15:10 | 22:15 | ||
| KALAVRYTA | Temporarily Closed |
Ticket Sales Office Opening Hours – Athens Suburban & Regional Network
| Stations | Opening | Closing | Notes |
| SKA (SUBURBAN RAILWAY PLATFORM) | 06:30 | 21:30 | |
| METAMORFOSI | 06:15 | 13:40 | MONDAY – FRIDAY |
| 14:00 | 20:40 | ||
| 09:15 | 16:40 | SATURDAY – SUNDAY | |
| IRAKLIO | 06:30 | 14:00 | MONDAY – FRIDAY |
| CLOSED | SATURDAY – SUNDAY & NATIONAL HOLIDAYS | ||
| NERATZIOTISSA | 06:15 | 13:40 | |
| 14:00 | 20:40 | ||
| KIFISIAS | 06:30 | 21:30 | |
| PENTELIS | 06:30 | 21:30 | |
| PLAKENTIAS (METRO TICKET SALES OFFICE) | 06:15 | 13:30 | MONDAY – FRIDAY |
| 13:50 | 20:40 | ||
| 08:15 | 15:40 | SATURDAY – SUNDAY & NATIONAL HOLIDAYS | |
| PALLINI | 07:15 | 14:40 |
MONDAY – FRIDAY |
| SATURDAY – SUNDAY & NATIONAL HOLIDAYS | |||
| KANTZA | 06:30 | 14:00 | MONDAY – FRIDAY |
| CLOSED | SATURDAY – SUNDAY & NATIONAL HOLIDAYS | ||
| KOROPI | 06:00 | 21:00 | |
| AIRPORT | 05:30 | 22:35 | |
| A. LIOSIA | 05:30 | 22:00 | |
| ASPROPYRGOS | 06:30 | 21:30 | |
| MAGOULA | 06:30 | 21:30 | |
| KORINTHOS | 05:50 | 13:15 | |
| 13:25 | 20:50 | ||
| KIATO | 05:35 | 13:00 | |
| 13:15 | 20:40 | ||
| KATO ACHARNAI | 07:15 | 14:40 | |
| AG. ANARGYROI | 06:15 | 13:40 | MONDAY – FRIDAY |
| 14:00 | 20:40 | ||
| 08:15 | 15:40 | SATURDAY – SUNDAY & NATIONAL HOLIDAYS | |
| PIRAEUS | 06:15 | 13:15 | MONDAY – FRIDAY |
| 13:35 | 20:40 | ||
| 08:15 | 15:40 | SATURDAY – SUNDAY & NATIONAL HOLIDAYS | |
| CHALKIDA | 06:15 | 13:40 | |
| 14:15 | 21:45 | ||
